service & conservancy charges (s&cc)
S&CC are due on the 1st of every month and payable by the end of the month. A late payment penalty fee will be imposed if payment is not received by the due date.
To check your S&CC account balance, please send an email to enquiry@sktc.sg or call us at 6590 9700.

Buangkok, Compassvale and Rivervale Divisions
Type of property | Monthly service and conservancy charges | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reduced rate | Normal rate | |||||||||||
1 | 1-room flat | $20.50 | $55.50 | |||||||||
2 | 2-room flat | $30.50 | $60.50 | |||||||||
3 | 3-room flat | $44.50 | $70.00 | |||||||||
4 | 3-room (D&B) flat | $48.00 | $73.50 | |||||||||
5 | 3-room (DBSS) flat | $48.00 | $73.50 | |||||||||
6 | 4-room flat | $62.00 | $80.50 | |||||||||
7 | 4-room (D&B) flat | $68.00 | $83.00 | |||||||||
8 | 4-room (DBSS) flat | $68.00 | $83.00 | |||||||||
9 | 5-room flat | $78.00 | $89.00 | |||||||||
10 | 5-room (D&B) flat | $83.50 | $93.50 | |||||||||
11 | 5-room (DBSS) flat | $83.50 | $93.50 | |||||||||
12 | 5-room (3-generation) flat | $81.00 | $91.50 | |||||||||
13 | Executive apartment | $99.00 | ||||||||||
14 | Executive apartment (D&B) | $104.50 | ||||||||||
15 | Shop with living accommodation | $2.20 per square metre of the area of the shop, subject to a minimum of $73, in addition to the reduced rate of conservancy and service charges for the equivalent room types specified in items 1 to 12 | ||||||||||
16 | Premises for use as—
|
|||||||||||
17 | Premises used for the purpose of a charity as defined in section 2 of the Charities Act (Cap.37) | 16.03 cents per square metre of the area of the premises | ||||||||||
18 | Other commercial property | $2.20 per square metre of the area of the property, subject to a minimum of $73 | ||||||||||
19 | A flat in any residential property which is provided with an Integrated Security System | $10 per month, in addition to the applicable charge specified in items 1 to 14 |
A penalty rate of 2% of the outstanding S&CC amount is imposed on residential flats; and 5% on Commercial or communal properties (Subject to a minimum penalty of $30 per month).
Anchorvale Division
Type of property | Monthly service and conservancy charges | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reduced rate | Normal rate | ||||||||||||||
1 | 1-room flat | $21.00 | $55.50 | ||||||||||||
2 | 2-room flat | $31.00 | $59.00 | ||||||||||||
3 | 3-room flat | $47.50 | $67.00 | ||||||||||||
4 | 3-room (D&B) flat | NIL | NIL | ||||||||||||
5 | 3-room (DBSS) flat | NIL | NIL | ||||||||||||
6 | 4-room flat | $63.00 | $72.50 | ||||||||||||
7 | 4-room (D&B or Design Plus) flat | $67.00 | $77.00 | ||||||||||||
8 | 4-room (DBSS) flat | $72.00 | $82.00 | ||||||||||||
9 | 5-room flat | $78.00 | $85.00 | ||||||||||||
10 | 5-room (D&B or Design Plus) flat | $83.00 | $89.00 | ||||||||||||
11 | 5-room (DBSS) flat | $90.00 | |||||||||||||
12 | Executive apartment or maisonette | $100.00 | |||||||||||||
13 | Executive Design and Build or Design Plus flat | $102.00 | |||||||||||||
14 |
|
||||||||||||||
15 | Shop without living accommodation | $2.20 per square metre of the area of the shop, subject to a minimum of $68.50 | |||||||||||||
16 | Kiosk or shoplet | $2.20 per square metre of the area of the kiosk or shoplet, subject to a minimum of $68.50 | |||||||||||||
17 | Stall:
|
||||||||||||||
18 | Other commercial property | $2.20 per square metre of the area of the property, subject to a minimum of $68.50. |
Schedule of Penalty Rates for Anchorvale Division
Type of Property | Penalty (per month*) |
---|---|
1-room flat | $1 |
2-room flat | $2 |
3-room flat | $3 |
4-room flat | $4 |
5-room flat | $5 |
Executive flat and above | $7 |
Commercial properties and market or food centre stalls | 10% of conservancy and service charges subject to a minimum of $10 per month. |
D&B refers to all non-standard flats including Design & Build, Design, Build and Sell, Design Plus and Premium Flats.
Normal S&CC are payable by Resident:
- Where none of the owners or tenants and none of the authorised occupiers are citizens of Singapore;
- Where any owner or tenant or authorised occupier has an interest in any private residential property, or in any industrial or commercial property, whether or not owned by or vested in HDB
- Which is owned by or let to any body corporate; or
- Which is vacant.
payment methods
You may make payment for S&CC via the following payment methods:
- AXS Stations (click here to locate a AXS Station near you)
- e-Stations
- m-Stations (coming to you in March 2021)
Other Card Payments:
for cash and cheque payment
Payments via cash/cheque can be made at the following locations:
- MAIN OFFICEBlk 266 Compassvale Bow #01-06 Singapore 540266
- BRANCH OFFICEBlk 156A Rivervale Crescent #01-01 Singapore 541156
Our payment collection hours are:
- Mondays to Fridays8:00am to 4:30pm
- SATURDAYS8:00am to 12:30pm